Model | Serial # | Air Filter | Oil Filter | Separator |
GA5 | From 1998 | |||
GA5 | From 119500 | |||
GA5 | From 145000 | |||
GA5 C | From 130000 | |||
GA5 C | From 145000 | |||
GA5 VSD | From 700000 | |||
GA7 | ||||
GA7 | From 119500 | |||
GA7 | From 145000 | |||
GA7 C | From 130000 | |||
GA7 C | From 145000 | |||
GA7 VSD | From 700000 | |||
GA10 | ||||
GA10 | From 119500 | |||
GA10 | From 145000 | |||
GA11 | ||||
GA11 | From 1993 | |||
GA11 | 1994 Up To 217791 | |||
GA11 | 1995 From 217792 | |||
GA11 | From 246349 | |||
GA11 C | ||||
GA11 C | From 119500 | |||
GA11 C | From 145000 | |||
GA11 C | From 255000 | |||
GA11 C | From 268500 | |||
GA11 PLUS | From 810000 | |||
GA11 VSD | From 700000 | |||
GA15 | ||||
GA15 | From 1993 | |||
GA15 | 1994 Up To 217791 | |||
GA15 | 1995 From 217792 | |||
GA15 | From 2000 | |||
GA15 | From 246349 | |||
GA15 C | From 255000 | |||
GA15 C | From 268500 | |||
GA15 PLUS | From 810000 | |||
GA15 VSD | From 700000 | |||
GA18 | ||||
GA18 | From 1993 | |||
GA18 | 1994 Up To 217791 | |||
GA18 | 1995 From 217792 | |||
GA18 | From 2000 | |||
GA18 | From 246349 | |||
GA18 C | From 255000 | |||
GA18 C | From 268500 | |||
GA18 VSD | ||||
GA18 PLUS | From 810000 | |||
GA22 | ||||
GA22 | From 1993 | |||
GA22 | 1994 Up To 217791 | |||
GA22 | 1995 From 217792 | |||
GA22 | From 2000 | |||
GA22 | From 246349 | |||
GA22 C | From 255000 | |||
GA22 C | From 268500 | |||
GA22 PLUS | From 268500 | |||
GA22 PLUS | From 810000 | |||
GA22 VSD | 297500-420963 | |||
GA26 PLUS | From 810000 | |||
GA30 | ||||
GA30 | From 1994 | |||
GA30 | 1994 Up To 315329 | |||
GA30 | From 315330 | |||
GA30 | 1998 From 360000 | |||
GA30 | From 810000 | |||
GA30 C | From 2000 | |||
GA30 C | From 255000 | |||
GA30 C | From 268500 | |||
GA30 PLUS | From 507438 | |||
GA30 PLUS | 2006 From 591000 | |||
GA30 VSD | ||||
GA37 | ||||
GA37 | From 1994 | |||
GA37 | 1994 Up To 315329 | |||
GA37 | From 315330 | |||
GA37 | 1998 From 360000 | |||
GA37 | 2006 From 591000 | |||
GA37 - 7.5 Bar | ||||
GA37 - 10 Bar | ||||
GA37 - 13 Bar | ||||
GA37 PLUS | From 507438 | |||
GA37 VSD | ||||
GA37 VSD | From 572446 | |||
GA45 | ||||
GA45 | From 1994 | |||
GA45 | From 1995 | |||
GA45 | 1994 Up To 315329 | |||
GA45 | From 315330 | |||
GA45 | 1998 From 360000 | |||
GA45 | 2006 From 591000 | |||
GA45 - 7.5 Bar | ||||
GA45 - 10 Bar | ||||
GA45 - 13 Bar | ||||
GA45 PLUS | From 507438 | |||
GA45 VSD | FRom 572446 | |||
GA50 | 1998 From 350000 | |||
GA50 VSD | ||||
GA55 | ||||
GA55 | From 1995 | |||
GA55 | 1996 From 460001 | |||
GA55 | From 2000 | |||
GA55 | From 507438 | |||
GA55 C | ||||
GA55 C | From 471000 | |||
GA55 PLUS | From 2005 | |||
GA55 VSD | From 572446 | |||
GA75 | ||||
GA75 | From 1995 | |||
GA75 | 1996 From 460001 | |||
GA75 | From 2000 | |||
GA75 | From 471000 | |||
GA75 | From 507438 | 2901-1626-10 | ||
GA75 C | From 474000 | |||
GA75 PLUS | From 2005 | |||
GA75 VSD | ||||
GA75 VSD | From 493000 | |||
GA90 | ||||
GA90 | 1999 From 056813 | |||
GA90 | From 2005 | |||
GA90 | From 2006 | |||
GA90 - 5.2-5.5 Bar | From 2008 | 2906-0956-00 | ||
GA90 - 6.9-8.6 Bar | From 2008 | 2906-0955-00 | ||
GA90 - 10-14 Bar | From 2008 | 2906-0954-00 | ||
GA90 C | ||||
GA90 C | From 474000 | |||
GA90 VSD | From 493000 | |||
GA100 | ||||
GA110 | ||||
GA110 | 1999 From 056813 | |||
GA110 | From 2006 | |||
GA110 | From 2008 | 1623-0515-00 | ||
GA110 - 10-14 Bar | From 2008 | 1623-0516-00 | ||
GA110 PLUS | From 2008 | 2906-0955-00 | ||
GA110 PLUS 10-14 Bar | From 2008 | 2906-0954-00 | ||
GA111 up to 122 | ||||
GA132 | ||||
GA132 | 1999 From 056813 | |||
GA132 | From 2006 | |||
GA132 - 5.2-5.5 Bar | From 2008 | 2906-0956-00 | ||
GA132 - 6.9-8.6 Bar | From 2008 | 2906-0955-00 | ||
GA132 - 10-14 Bar | From 2008 | 2906-0954-00 | ||
GA160 | ||||
GA160 | 1999 From 056813 | |||
GA160 | From 2006 | |||
GA160 - 5.2-5.5 Bar | From 2008 | 2906-0956-00 | ||
GA160 - 6.9-8.6 Bar | From 2008 | 2906-0955-00 | ||
GA160 - 10-14 Bar | From 2008 | 2906-0954-00 | ||
GA180 VSD | ||||
GA180 VSD | From 2006 | |||
GA200 | ||||
GA200 | From 1999 | |||
GA200 | From 2000 | |||
GA200 | From 2006 | |||
GA200 | From 2008 | 1621-5107-00 | ||
GA207 up to 210 | ||||
GA230 | ||||
GA237 | ||||
GA250 | ||||
GA250 | ||||
GA307 up to 310 | ||||
GA315 | ||||
GA315 | From 2000 | |||
GA315 | From 2006 | |||
GA315 VSD | ||||
GA315 VSD | From 2006 | |||
GA345 | ||||
GA355 | ||||
GA375 | ||||
GA407 up to 410 | ||||
GA450 | ||||
GA450 | From 2006 | |||
GA507 up to 510 | ||||
GA607 upto 710 | ||||
GA807 up to 1110 | ||||
GA1207 up to 1410 | ||||
GAH 115 | ||||
GAH 118 | ||||
GAH 122 | ||||
GAU15 up to 40 | ||||
GAU307 up to 509 | ||||
GAU607 up to 709 | ||||
GAU807 up to 1409 | ||||
GR110 up to 200 | 2906-0638-00 | |||
GR110 up to 200 | From 085972 | 1621-9387-00 | ||
GR620 | ||||
GR1120 | ||||
GR1520 | ||||
GX2 | ||||
GX3 | ||||
GX4 | ||||
GX5 | ||||
GX5 | Up to 619999 | |||
GX5 | From 620000 | |||
GX7 | ||||
GX7 | Up to 619999 | |||
GX7 | From 620000 | |||
GX11 | ||||
GX11 | Up to 619999 | |||
GX11 | From 620000 | |||
GX15 | ||||
GX18 | ||||
GX22 |
Z-SERIES MODELS:
• * - If Compressor Has Spin-On Type Oil Filter, Replacement Part # is 1613-6105-00
Không có nhận xét nào: