型号 | 处理量 Nm3/min | 接口 管径 | 制冷功率 KW | 重量 Kg | 外型尺寸(mm) L×W×H |
JHC-15A | 1.7 | ZG1" | 1 | 60 | 450×630×670 |
JHC-20A | 2.6 | ZG1" | 1 | 85 | 450×700×920 |
JHC-30A | 3.8 | ZG1 1/2" | 1.25 | 105 | 500×850×970 |
JHC-40A | 5.3 | ZG1 1/2" | 2 | 130 | 500×850×970 |
JHC-50A | 6.6 | ZG1 1/2" | 2 | 200 | 560×900×1070 |
JHC-60A | 7.4 | ZG1 1/2" | 2 | 210 | 560×900×1070 |
JHC-75A | 10.3 | ZG2" | 3.6 | 225 | 670×1180×1130 |
JHC-100A(W) | 13.5 | ZG2" | 3.8 | 260 | 670×1180×1130 |
JHC-120A(W) | 16.2 | DN80 | 4 | 350 | 1360×710×1186 |
JHC-150A(W) | 21.6 | DN80 | 5 | 420 | 1360×710×1186 |
JHC-175A(W) | 25.2 | DN80 | 5.5 | 450 | 1550×850×1400 |
JHC-200A(W) | 28.3 | DN80 | 5.5 | 490 | 1550×850×1400 |
JHC-300A(W) | 36 | DN80 | 7.5 | 550 | 1600×950×1620 |
JHC-350A(W) | 45 | DN100 | 10 | 660 | 1810×1090×1698 |
Tag: máy nén khí trục vít | Bảo trì máy nén khí
Không có nhận xét nào: